Constituency no. 8
Constituency | Name of the council | Number of | |||
---|---|---|---|---|---|
Voters | mandates | Committes which registered lists for | candidates from all lists | ||
8 | Rada Miejska Karpacza | 258 | 1 | 4 | 4 |
Lists of candidates
List No. 15 - KOMITET WYBORCZY WYBORCÓW AKTYWNY KARPACZ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
15 | RYCZKOWSKI Daniel | 36 | Karpacz | 0.9999994654 | 43.90% | Yes | ||
Total | 0.9999994654 | |||||||
Number of valid votes for the list | 1.1 |
List No. 16 - KOMITET WYBORCZY WYBORCÓW KARPACZ WSPÓLNYM DOBREM
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
16 | KRZYSTOSZEK Janusz Zygmunt | 67 | Karpacz | 0.9999998515 | 12.20% | No | ||
Total | 0.9999998515 | |||||||
Number of valid votes for the list | 1.1 |
List No. 17 - KOMITET WYBORCZY WYBORCÓW ALERT DLA KARPACZA
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
17 | URANTÓWKA Ryszard Henryk | 67 | Karpacz | 0.9999998515 | 12.20% | No | ||
Total | 0.9999998515 | |||||||
Number of valid votes for the list | 1.1 |
List No. 19 - KOMITET WYBORCZY WYBORCÓW TOMASZA DOBIECKIEGO
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
19 | DOBIECKI Tomasz Grzegorz | 48 | Karpacz | 0.9999996139 | 31.71% | No | ||
Total | 0.9999996139 | |||||||
Number of valid votes for the list | 1.1 |