- You are in:
- Komisarz Wyborczy w Toruniu II
- KWW NASZE MIASTO BRODNICA
- Polska
- Województwo Kujawsko-pomorskie
- Powiat Brodnicki
- Miasto Brodnica
Miasto Brodnica
KOMITET WYBORCZY WYBORCÓW NASZE MIASTO BRODNICA | |
---|---|
Details | Data |
Abbreviation of the name | KWW NASZE MIASTO BRODNICA |
Type of committee | Komitet wyborczy wyborców |
Address | Wybickiego 22A, 87-300 Brodnica |
Election agent | Wiesław Andrzej Jankowski |
Financial agent | Dariusz Stefan Żuber |
Website |
Rada Miejska w Brodnicy
Registered candidates
Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Okręg nr 1 | 9 | 4 | 44.44 | 5 | 55.56 | 1 |
Okręg nr 2 | 9 | 4 | 44.44 | 5 | 55.56 | 1 |
Okręg nr 3 | 9 | 4 | 44.44 | 5 | 55.56 | 1 |
Age of candidates
Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Okręg nr 1 | 46 | 41 | 49 | 66 | 30 |
Okręg nr 2 | 53 | 47 | 57 | 69 | 39 |
Okręg nr 3 | 49 | 45 | 52 | 61 | 26 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999991 | 0.999999991 | 0.999999100% | 1.10 | 10% |
30-39 | 0.999999955 | 0.999999964 | 0.999999280% | 0.999999991 | 0.999999820% |
40-59 | 0.9999998218 | 0.999999946 | 0.999999666733% | 0.9999998812 | 0.999999333367% |
60+ | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
Total | 0.9999997327 | 0.9999998812 | 0.999999555644% | 0.9999998515 | 0.999999444456% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |