- You are in:
- Polska
- Województwo świętokrzyskie
- Powiat Jędrzejowski
- Gmina Wodzisław
- Constituency no. 8
Constituency no. 8
Constituency | Name of the council | Number of | |||
---|---|---|---|---|---|
Voters | mandates | Committes which registered lists for | candidates from all lists | ||
8 | Rada Gminy Wodzisław | 487 | 1 | 4 | 4 |
Lists of candidates
List No. 2 - KOMITET WYBORCZY POLSKIE STRONNICTWO LUDOWE
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
2 | PATYNA Dariusz Stanisław | 54 | Wodzisław | 0.9999993763 | 21.58% | No | ||
Total | 0.9999993763 | |||||||
Number of valid votes for the list | 1.1 |
List No. 10 - KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
10 | GALIŃSKI Hubert Marek | 23 | Wodzisław | 0.999999100 | 34.25% | Yes | ||
Total | 0.999999100 | |||||||
Number of valid votes for the list | 1.1 |
List No. 17 - KOMITET WYBORCZY WYBORCÓW SAMORZĄDNA GMINA WODZISŁAW
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
17 | NOWAK Stanisława | 65 | Wodzisław | 0.9999993763 | 21.58% | No | ||
Total | 0.9999993763 | |||||||
Number of valid votes for the list | 1.1 |
List No. 18 - KOMITET WYBORCZY WYBORCÓW IWONY PIETRAS
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
18 | PIETRAS Iwona Jadwiga | 54 | Wodzisław | 0.9999993466 | 22.60% | No | ||
Total | 0.9999993466 | |||||||
Number of valid votes for the list | 1.1 |