Constituency no. 4
Constituency | Name of the council | Number of | |||
---|---|---|---|---|---|
Voters | mandates | Committes which registered lists for | candidates from all lists | ||
4 | Rada Gminy Radymno | 345 | 1 | 4 | 4 |
Lists of candidates
List No. 10 - KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
10 | TOMASZEWSKI Zdzisław Józef | 55 | Michałówka | 0.9999995149 | 26.78% | No | ||
Total | 0.9999995149 | |||||||
Number of valid votes for the list | 1.1 |
List No. 14 - KOMITET WYBORCZY WYBORCÓW ADAMA PRZYGOŃSKIEGO
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
14 | GRENDUS Tadeusz | 62 | Michałówka | 0.9999993862 | 33.88% | Yes | ||
Total | 0.9999993862 | |||||||
Number of valid votes for the list | 1.1 |
List No. 15 - KOMITET WYBORCZY WYBORCÓW WSPÓLNE DOBRO MARIANA GILA
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
15 | JARMUŁA Waldemar | 34 | Michałówka | 0.9999995149 | 26.78% | No | ||
Total | 0.9999995149 | |||||||
Number of valid votes for the list | 1.1 |
List No. 16 - KOMITET WYBORCZY WYBORCÓW PRZYWRÓĆMY NORMALNOŚĆ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
16 | GÓRECKI Edward Roman | 61 | Grabowiec | 0.9999997723 | 12.57% | No | ||
Total | 0.9999997723 | |||||||
Number of valid votes for the list | 1.1 |