Constituency no. 15
| Constituency | Name of the council | Number of | |||
|---|---|---|---|---|---|
| Voters | mandates | Committes which registered lists for | candidates from all lists | ||
| 15 | Rada Gminy Popielów | 508 | 1 | 4 | 4 |
Lists of candidates
List No. 16 - KOMITET WYBORCZY WYBORCÓW - KONTYNUACJA ROZWOJU GMINY POPIELÓW
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 16 | GRUSZKA Maria | 63 | Rybna | 0.9999994654 | 18.43% | No | ||
| Total | 0.9999994654 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 17 - KOMITET WYBORCZY WYBORCÓW WSPÓLNE DOBRO
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 17 | SZPAJCHER Małgorzata Katarzyna | 38 | Rybna | 0.9999990199 | 33.79% | Yes | ||
| Total | 0.9999990199 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 18 - KOMITET WYBORCZY STRONNICTWA LUDOWEGO „OJCOWIZNA” RP
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 18 | GOŁĘBIOWSKA-KALISZCZAK Sylwia Józefa | 41 | Stare Kolnie | 0.9999994654 | 18.43% | No | ||
| Total | 0.9999994654 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 19 - KOMITET WYBORCZY WYBORCÓW SYBILLA STELMACH
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 19 | KAŁUSKA Mariola Maria | 45 | Popielowska Kolonia | 0.9999991486 | 29.35% | No | ||
| Total | 0.9999991486 | |||||||
| Number of valid votes for the list | 1.1 | |||||||