Constituency no. 7
| Constituency | Name of the council | Number of | |||
|---|---|---|---|---|---|
| Voters | mandates | Committes which registered lists for | candidates from all lists | ||
| 7 | Rada Miejska w Żychlinie | 711 | 1 | 4 | 4 |
Lists of candidates
List No. 2 - KOMITET WYBORCZY POLSKIE STRONNICTWO LUDOWE
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 2 | PETERA Robert Adam | 44 | Żychlin | 0.9999991981 | 23.89% | No | ||
| Total | 0.9999991981 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 10 - KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 10 | MATYSIAK Krzysztof Andrzej | 43 | Żychlin | 0.99999899101 | 29.79% | No | ||
| Total | 0.99999899101 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 17 - KOMITET WYBORCZY WYBORCÓW NOWE OBLICZE GMINY
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 17 | KUCIAPSKA Kamila Nadia | 34 | Żychlin | 0.9999994456 | 16.52% | No | ||
| Total | 0.9999994456 | |||||||
| Number of valid votes for the list | 1.1 | |||||||
List No. 18 - KOMITET WYBORCZY WYBORCÓW ŁĄCZYĆ NIE DZIELIĆ
| Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|---|
| 18 | SOBIERAŃSKA Sylwia | 36 | Żychlin | 0.99999899101 | 29.79% | Yes | ||
| Total | 0.99999899101 | |||||||
| Number of valid votes for the list | 1.1 | |||||||