Constituency no. 4
Constituency | Name of the council | Number of | |||
---|---|---|---|---|---|
Voters | mandates | Committes which registered lists for | candidates from all lists | ||
4 | Rada Gminy Gościeradów | 459 | 1 | 4 | 4 |
Lists of candidates
List No. 2 - KOMITET WYBORCZY POLSKIE STRONNICTWO LUDOWE
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
2 | LATAWIEC Grzegorz Piotr | 54 | Gościeradów Ukazowy | 0.9999991981 | 29.35% | Yes | ||
Total | 0.9999991981 | |||||||
Number of valid votes for the list | 1.1 |
List No. 10 - KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
10 | KUŚMIERZ Przemysław | 34 | Gościeradów Ukazowy | 0.9999991981 | 29.35% | No | ||
Total | 0.9999991981 | |||||||
Number of valid votes for the list | 1.1 |
List No. 14 - KOMITET WYBORCZY WYBORCÓW MARIUSZA SZCZEPANIKA
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
14 | BARSZCZ Anna | 40 | Gościeradów Ukazowy | 0.9999992278 | 28.26% | No | ||
Total | 0.9999992278 | |||||||
Number of valid votes for the list | 1.1 |
List No. 15 - KOMITET WYBORCZY WYBORCÓW SPRAWIEDLIWOŚĆ
Number in the list | Family name and given names | Age | Address | Endorsement | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
---|---|---|---|---|---|---|---|---|
15 | PĘZIOŁ Agnieszka Irena | 39 | Gościeradów Ukazowy | 0.9999996436 | 13.04% | No | ||
Total | 0.9999996436 | |||||||
Number of valid votes for the list | 1.1 |