- You are in:
- Państwowa Komisja Wyborcza
- KWW KUKIZ'15
- Polska
- Województwo Lubuskie
- Powiat Nowosolski
- Miasto Nowa Sól
Miasto Nowa Sól
KOMITET WYBORCZY WYBORCÓW KUKIZ'15 | |
---|---|
Details | Data |
Abbreviation of the name | KWW KUKIZ'15 |
Type of committee | Komitet wyborczy wyborców |
Address | ul. Sienna 57A / 17, 00-820 Warszawa |
Election agent | Zbigniew Oborski |
Financial agent | Aleksandra Anna Ziółkowska |
Website | https://www.kwwkukiz-15.pl/ |
Prezydent Miasta Nowa Sól
Number | Family name and given names | Age | Address, party membership and endorsements |
---|---|---|---|
2 | GARWOLIŃSKI Krzysztof | 38 | Nowa Sól |
Rada Miejska w Nowej Soli
Registered candidates
Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Okręg nr 1 | 5 | 2 | 40.00 | 3 | 60.00 | 1 |
Okręg nr 2 | 5 | 2 | 40.00 | 3 | 60.00 | 1 |
Okręg nr 4 | 5 | 2 | 40.00 | 3 | 60.00 | 1 |
Age of candidates
Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Okręg nr 1 | 45 | 57 | 37 | 60 | 27 |
Okręg nr 2 | 30 | 26 | 32 | 38 | 24 |
Okręg nr 4 | 26 | 28 | 25 | 34 | 20 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999937 | 0.999999973 | 0.999999571443% | 0.999999964 | 0.999999428657% |
30-39 | 0.999999955 | 0.999999991 | 0.999999820% | 0.999999964 | 0.999999280% |
40-59 | 0.999999982 | 0.999999991 | 0.999999550% | 0.999999991 | 0.999999550% |
60+ | 0.999999991 | 0.999999991 | 0.999999100% | 1.10 | 10% |
Total | 0.9999998515 | 0.999999946 | 0.999999640% | 0.999999919 | 0.999999460% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |