- You are in:
- Państwowa Komisja Wyborcza
- KWW BEZPARTYJNI SAMORZĄDOWCY
- Polska
- Województwo Wielkopolskie
- Powiat Poznański
- Gmina Swarzędz
Gmina Swarzędz
KOMITET WYBORCZY WYBORCÓW BEZPARTYJNI SAMORZĄDOWCY | |
---|---|
Details | Data |
Abbreviation of the name | KWW BEZPARTYJNI SAMORZĄDOWCY |
Type of committee | Komitet wyborczy wyborców |
Address | ul. Tysiąclecia 2, 59-300 Lubin |
Election agent | Tomasz Dominik Ochocki |
Financial agent | Waldemar Drzemicki |
Website | http://www.bezpartyjnisamorzadowcy.pl/ |
Rada Miejska w Swarzędzu
Registered candidates
Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Okręg nr 1 | 8 | 4 | 50.00 | 4 | 50.00 | 1 |
Okręg nr 2 | 9 | 5 | 55.56 | 4 | 44.44 | 1 |
Okręg nr 3 | 10 | 4 | 40.00 | 6 | 60.00 | 1 |
Age of candidates
Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Okręg nr 1 | 42 | 48 | 35 | 83 | 21 |
Okręg nr 2 | 38 | 37 | 39 | 51 | 25 |
Okręg nr 3 | 52 | 55 | 50 | 67 | 41 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
30-39 | 0.999999928 | 0.999999964 | 0.999999550% | 0.999999964 | 0.999999550% |
40-59 | 0.9999998911 | 0.999999946 | 0.999999454555% | 0.999999955 | 0.999999545545% |
60+ | 0.999999955 | 0.999999982 | 0.999999640% | 0.999999973 | 0.999999460% |
Total | 0.9999997327 | 0.9999998713 | 0.999999518548% | 0.9999998614 | 0.999999481552% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |