- You are in:
- Państwowa Komisja Wyborcza
- KW PRAWO I SPRAWIEDLIWOŚĆ
- Polska
- Województwo Dolnośląskie
- Miasto Legnica
Miasto Legnica
KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ | |
---|---|
Details | Data |
Abbreviation of the name | KW PRAWO I SPRAWIEDLIWOŚĆ |
Type of committee | Komitet wyborczy partii politycznej |
Address | Nowogrodzka 84/86, 02-018 Warszawa |
Election agent | Krzysztof Sobolewski |
Financial agent | Teresa Schubert |
Website | http://www.komitetwyborczy.pis.org.pl |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for city councils having the rights of a county | 1.1 | 1.1 |
Total | 1.10 | 1.10 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for city councils having the rights of a county | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the president of a town | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the city councils having the rights of a county | 0.9999995545 | 0.999999550 | 0.9999995842 |
Average age of candidates for the president of a town | 0.9999996139 | 1.1 | 0.9999996139 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |