- You are in:
- Państwowa Komisja Wyborcza
- KKW PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA
- Polska
- Województwo Kujawsko-pomorskie
Województwo Kujawsko-pomorskie
KOALICYJNY KOMITET WYBORCZY PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA | |
---|---|
Details | Data |
Abbreviation of the name | KKW PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA |
Type of committee | Koalicyjny komitet wyborczy |
Address | ul. Wiejska 12a, 00-490 Warszawa |
Election agent | Grzegorz Wójtowicz |
Financial agent | Łukasz Pawełek |
Website | http://wybory2018.platforma.org |
Sejmik Województwa Kujawsko-Pomorskiego
Registered candidates
Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Okręg nr 1 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 2 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 3 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 4 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 5 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 6 | 7 | 4 | 57.14 | 3 | 42.86 | 1 |
Age of candidates
Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Okręg nr 1 | 53 | 52 | 54 | 67 | 36 |
Okręg nr 2 | 56 | 55 | 57 | 67 | 36 |
Okręg nr 3 | 52 | 57 | 49 | 69 | 32 |
Okręg nr 4 | 55 | 52 | 57 | 64 | 43 |
Okręg nr 5 | 47 | 45 | 49 | 61 | 22 |
Okręg nr 6 | 57 | 56 | 58 | 62 | 45 |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the assemblies of voivodships | 0.999999946 | 0.999999991 |
Lists registered for the councils of counties | 0.9999994654 | 0.9999998713 |
Lists registered for city councils having the rights of a county | 0.9999998119 | 0.999999964 |
Lists registered for the councils of communes over 20 000 inhabitants | 0.999999910 | 0.999999973 |
Total | 0.9999991189 | 0.9999997921 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the assemblies of voivodships | 0.9999995842 | 0.9999998119 | 0.999999547645% | 0.9999997723 | 0.999999452455% |
Number of candidates registered for the councils of counties | 0.99999662338 | 0.99999839161 | 0.999999523748% | 0.99999823177 | 0.999999476352% |
Number of candidates registered for city councils having the rights of a county | 0.99999858142 | 0.9999993565 | 0.999999542346% | 0.9999992377 | 0.999999457754% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 0.9999991981 | 0.9999996238 | 0.999999530947% | 0.9999995743 | 0.999999469153% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 0.9999993961 | 0.9999998119 | 0.999999688531% | 0.9999995842 | 0.999999311569% |
Number of registered candidates for the head of the commune | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
Number of registered candidates for the mayor | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
Number of registered candidates for the president of a town | 0.999999973 | 1.10 | 10% | 0.999999973 | 0.999999100% |
Total | 0.99999329671 | 0.99999698302 | 0.999999549945% | 0.99999631369 | 0.999999450155% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the assemblies of voivodships | 0.9999994654 | 0.9999994753 | 0.9999994654 |
Average age of candidates for the councils of counties | 0.9999995248 | 0.9999995248 | 0.9999995149 |
Average age of candidates for the city councils having the rights of a county | 0.9999995446 | 0.9999995149 | 0.9999995743 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 0.9999995149 | 0.9999995248 | 0.999999550 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 0.9999995446 | 0.9999995248 | 0.9999995545 |
Average age of candidates for the head of the commune | 0.9999995347 | 1.1 | 0.9999995347 |
Average age of candidates for the mayor | 0.9999995545 | 1.1 | 0.9999995545 |
Average age of candidates for the president of a town | 0.9999994753 | 1.1 | 0.9999994753 |
Total | 0.9999994654 | 0.9999994753 | 0.9999994654 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.9999994951 | 0.9999998119 | 0.999999627537% | 0.9999996832 | 0.999999372563% |
30-39 | 0.99999859141 | 0.9999994159 | 0.999999581642% | 0.9999991882 | 0.999999418458% |
40-59 | 0.99999657343 | 0.99999833167 | 0.999999513149% | 0.99999824176 | 0.999999486951% |
60+ | 0.99999871129 | 0.9999994357 | 0.999999558144% | 0.9999992872 | 0.999999441956% |
Total | 0.99999336664 | 0.99999698302 | 0.999999545245% | 0.99999638362 | 0.999999454855% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
40-59 | 0.999999946 | 1.10 | 10% | 0.999999946 | 0.999999100% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 0.999999937 | 1.10 | 10% | 0.999999937 | 0.999999100% |