- You are in:
- Komisarz Wyborczy we Włocławku II
- KW LOKALNI PATRIOCI - GRUPA WŁOCŁAWEK
- Polska
- Województwo Kujawsko-pomorskie
- Miasto Włocławek
Miasto Włocławek
KOMITET WYBORCZY LOKALNI PATRIOCI - GRUPA WŁOCŁAWEK | |
---|---|
Details | Data |
Abbreviation of the name | KW LOKALNI PATRIOCI - GRUPA WŁOCŁAWEK |
Type of committee | Komitet wyborczy organizacji i stowarzyszeń |
Address | ul. Zimna 12/14, 87-800 Włocławek |
Election agent | Janusz Krakowski |
Financial agent | Eugeniusz Roman Wypijewski |
Website |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for city councils having the rights of a county | 1.1 | 1.1 |
Total | 1.10 | 1.10 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for city councils having the rights of a county | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the president of a town | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the city councils having the rights of a county | 0.9999995149 | 0.9999994852 | 0.9999995347 |
Average age of candidates for the president of a town | 0.999999370 | 1.1 | 0.999999370 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |