- You are in:
- Komisarz Wyborczy we Włocławku I
- KWW SOLIDARNI DLA CHODCZA
- Polska
- Województwo Kujawsko-pomorskie
- Powiat Włocławski
- Miasto I Gmina Chodecz
Miasto I Gmina Chodecz
| KOMITET WYBORCZY WYBORCÓW „SOLIDARNI DLA CHODCZA” | |
|---|---|
| Details | Data |
| Abbreviation of the name | KWW SOLIDARNI DLA CHODCZA |
| Type of committee | Komitet wyborczy wyborców |
| Address | Kościelna 7A / 5, 87-860 Chodecz |
| Election agent | Anna Rykowska |
| Financial agent | |
| Website | |
Rada Miejska w Chodczu
Registered candidates
| Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Okręg nr 1 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 4 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 5 | 1 | 1 | 100.00 | 0 | 00.00 | 1 |
Age of candidates
| Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Okręg nr 1 | 40 | 40 | 40 | 40 | |
| Okręg nr 4 | 60 | 60 | 60 | 60 | |
| Okręg nr 5 | 44 | 44 | 44 | 44 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 0.999999982 | 0.999999991 | 0.999999550% | 0.999999991 | 0.999999550% |
| 60+ | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
| Total | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Elections to Rady Miejskiej w Chodczu
List No. 15 [ Constituency no. 1 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 15 | SAWICKI Łukasz Stanisław | 40 | 1.1Chodecz | 0.9999993862 | 42.18% | No |
List No. 15 [ Constituency no. 4 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 15 | KWIECIŃSKI Marek Wiesław | 60 | 1.1Chodecz | 0.9999995743 | 21.29% | No |
List No. 15 [ Constituency no. 5 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 15 | ŚWIĄTEK Kinga Karolina | 44 | 1.1Chodecz | 0.9999996535 | 23.81% | No |