- You are in:
- Komisarz Wyborczy w Toruniu I
- KWW GMINA DLA WSZYSTKICH
- Polska
- Województwo Kujawsko-pomorskie
- Powiat Chełmiński
- Gmina Stolno
Gmina Stolno
| KOMITET WYBORCZY WYBORCÓW GMINA DLA WSZYSTKICH | |
|---|---|
| Details | Data |
| Abbreviation of the name | KWW GMINA DLA WSZYSTKICH |
| Type of committee | Komitet wyborczy wyborców |
| Address | Małe Czyste 20a, 86-212 Stolno |
| Election agent | Ewa Moskal |
| Financial agent | |
| Website | |
Rada Gminy Stolno
Registered candidates
| Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Okręg nr 3 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 4 | 1 | 1 | 100.00 | 0 | 00.00 | 1 |
| Okręg nr 11 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
Age of candidates
| Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Okręg nr 3 | 55 | 55 | 55 | 55 | |
| Okręg nr 4 | 45 | 45 | 45 | 45 | |
| Okręg nr 11 | 36 | 36 | 36 | 36 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
| 40-59 | 0.999999982 | 0.999999991 | 0.999999550% | 0.999999991 | 0.999999550% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Elections to Rady Gminy Stolno
List No. 17 [ Constituency no. 3 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 17 | BOLT Tomasz Edmund | 55 | 1.1Małe Czyste | 0.9999996436 | 25.71% | No |
List No. 17 [ Constituency no. 4 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 17 | MOSKAL Ewa | 45 | 1.1Małe Czyste | 0.9999995743 | 63.24% | Yes |
List No. 17 [ Constituency no. 11 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 17 | ROCZNIAK Rafał Piotr | 36 | 1.1Obory | 0.9999993466 | 42.58% | No |