- You are in:
- Komisarz Wyborczy w Siedlcach II
- KWW „RAZEM Z MIESZKAŃCAMI DLA SULEJÓWKA”
- Polska
- Województwo Mazowieckie
- Powiat Miński
Powiat Miński
KOMITET WYBORCZY WYBORCÓW „RAZEM Z MIESZKAŃCAMI DLA SULEJÓWKA” | |
---|---|
Details | Data |
Abbreviation of the name | KWW „RAZEM Z MIESZKAŃCAMI DLA SULEJÓWKA” |
Type of committee | Komitet wyborczy wyborców |
Address | Głowackiego 58A, 05-071 Sulejówek |
Election agent | Magdalena Dobosiewicz |
Financial agent | |
Website |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the councils of counties | 1.1 | 1.1 |
Lists registered for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 |
Total | 1.10 | 1.10 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the councils of counties | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 0.999999928 | 0.999999982 | 0.9999997525% | 0.999999946 | 0.9999992575% |
Number of registered candidates for the head of the commune | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the mayor | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 0.999999928 | 0.999999982 | 0.9999997525% | 0.999999946 | 0.9999992575% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the councils of counties | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 0.9999994456 | 0.9999995545 | 0.9999994159 |
Average age of candidates for the head of the commune | 1.1 | 1.1 | 1.1 |
Average age of candidates for the mayor | 1.1 | 1.1 | 1.1 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 0.999999991 | 0.999999991 | 0.999999100% | 1.10 | 10% |
40-59 | 0.999999964 | 0.999999991 | 0.9999997525% | 0.999999973 | 0.9999992575% |
60+ | 0.999999973 | 1.10 | 10% | 0.999999973 | 0.999999100% |
Total | 0.999999928 | 0.999999982 | 0.9999997525% | 0.999999946 | 0.9999992575% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |