- You are in:
- Komisarz Wyborczy w Pile II
- KWW ANDRZEJA SURDYKA
- Polska
- Województwo Wielkopolskie
- Powiat Wągrowiecki
- Miasto I Gmina Skoki
Miasto I Gmina Skoki
| KOMITET WYBORCZY WYBORCÓW ANDRZEJA SURDYKA | |
|---|---|
| Details | Data |
| Abbreviation of the name | KWW ANDRZEJA SURDYKA |
| Type of committee | Komitet wyborczy wyborców |
| Address | ul. Przylesie 16, 62-085 Skoki |
| Election agent | Barbara Surdyk |
| Financial agent | |
| Website | |
Rada Miejska Gminy Skoki
Registered candidates
| Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Okręg nr 1 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 11 | 1 | 1 | 100.00 | 0 | 00.00 | 1 |
| Okręg nr 12 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
Age of candidates
| Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Okręg nr 1 | 52 | 52 | 52 | 52 | |
| Okręg nr 11 | 44 | 44 | 44 | 44 | |
| Okręg nr 12 | 44 | 44 | 44 | 44 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Elections to Rady Miejskiej Gminy Skoki
List No. 16 [ Constituency no. 1 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 16 | SURDYK Andrzej | 52 | 1.1Skoki | 0.99999897103 | 35.27% | Yes |
List No. 16 [ Constituency no. 11 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 16 | WYLEŻAŁA Marzena | 44 | 1.1Pawłowo Skockie | 0.99999883117 | 38.87% | Yes |
List No. 16 [ Constituency no. 12 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 16 | STOIŃSKI Daniel | 44 | 1.1Sława Wielkopolska | 0.9999991486 | 31.27% | No |