Polska
KOMITET WYBORCZY WYBORCÓW STANISŁAWA KONARSKIEGO | |
---|---|
Details | Data |
Abbreviation of the name | KWW STANISŁAWA KONARSKIEGO |
Type of committee | Komitet wyborczy wyborców |
Address | Kuniów 100, 46-200 Kluczbork |
Election agent | Stanisław Jan Konarski |
Financial agent | Kacper Rafał Jurowicz |
Website | http://stanislawkonarski.pl |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the assemblies of voivodships | 1.1 | 1.1 |
Lists registered for the councils of counties | 0.999999991 | 0.999999991 |
Lists registered for city councils having the rights of a county | 1.1 | 1.1 |
Lists registered for district councils of the Capital City of Warsaw | 1.1 | 1.1 |
Lists registered for the councils of communes over 20 000 inhabitants | 0.999999973 | 0.999999991 |
Total | 0.999999964 | 0.999999982 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the assemblies of voivodships | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of counties | 0.999999919 | 0.999999955 | 0.999999444456% | 0.999999964 | 0.999999555644% |
Number of candidates registered for city councils having the rights of a county | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for districts councils of the Capital City of Warsaw | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 0.9999997426 | 0.999999910 | 0.999999615438% | 0.9999998416 | 0.999999384662% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the head of the commune | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the mayor | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
Number of registered candidates for the president of a town | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 0.9999996436 | 0.9999998515 | 0.999999583342% | 0.9999997921 | 0.999999416758% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the assemblies of voivodships | 1.1 | 1.1 | 1.1 |
Average age of candidates for the councils of counties | 0.9999995248 | 0.9999994753 | 0.9999995941 |
Average age of candidates for the city councils having the rights of a county | 1.1 | 1.1 | 1.1 |
Average age of candidates for the city councils having the rights of a county | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 0.9999995743 | 0.999999640 | 0.9999995545 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 1.1 | 1.1 | 1.1 |
Average age of candidates for the head of the commune | 1.1 | 1.1 | 1.1 |
Average age of candidates for the mayor | 0.9999994258 | 1.1 | 0.9999994258 |
Average age of candidates for the president of a town | 1.1 | 1.1 | 1.1 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999946 | 0.999999973 | 0.999999550% | 0.999999973 | 0.999999550% |
30-39 | 0.999999919 | 0.999999964 | 0.999999555644% | 0.999999955 | 0.999999444456% |
40-59 | 0.9999998713 | 0.999999955 | 0.999999615438% | 0.999999928 | 0.999999384662% |
60+ | 0.999999937 | 0.999999973 | 0.999999571443% | 0.999999964 | 0.999999428657% |
Total | 0.9999996535 | 0.9999998515 | 0.999999571443% | 0.999999820 | 0.999999428657% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |