Polska
KOMITET WYBORCZY PRZYMIERZE DLA ZIEMI ŁUKOWSKIEJ | |
---|---|
Details | Data |
Abbreviation of the name | KW PRZYMIERZE DLA ZIEMI ŁUKOWSKIEJ |
Type of committee | Komitet wyborczy organizacji i stowarzyszeń |
Address | Warszawska 9, 21-400 Łuków |
Election agent | Janusz Tadeusz Kozioł |
Financial agent | Natalia Chmiel |
Website |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the assemblies of voivodships | 1.1 | 1.1 |
Lists registered for the councils of counties | 0.999999964 | 0.999999991 |
Lists registered for city councils having the rights of a county | 1.1 | 1.1 |
Lists registered for district councils of the Capital City of Warsaw | 1.1 | 1.1 |
Lists registered for the councils of communes over 20 000 inhabitants | 0.999999973 | 0.999999991 |
Total | 0.999999937 | 0.999999982 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the assemblies of voivodships | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of counties | 0.9999996931 | 0.9999998812 | 0.999999612939% | 0.9999998119 | 0.999999387161% |
Number of candidates registered for city councils having the rights of a county | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for districts councils of the Capital City of Warsaw | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 0.9999997327 | 0.9999998713 | 0.999999518548% | 0.9999998614 | 0.999999481552% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 0.9999996535 | 0.999999910 | 0.999999714329% | 0.9999997525 | 0.999999285771% |
Number of registered candidates for the head of the commune | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
Number of registered candidates for the mayor | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
Number of registered candidates for the president of a town | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 0.9999990496 | 0.9999996535 | 0.999999635436% | 0.9999993961 | 0.999999364664% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the assemblies of voivodships | 1.1 | 1.1 | 1.1 |
Average age of candidates for the councils of counties | 0.9999994753 | 0.9999995347 | 0.9999994456 |
Average age of candidates for the city councils having the rights of a county | 1.1 | 1.1 | 1.1 |
Average age of candidates for the city councils having the rights of a county | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 0.999999550 | 0.999999550 | 0.9999995149 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 0.9999994852 | 0.9999994852 | 0.9999994852 |
Average age of candidates for the head of the commune | 0.9999994456 | 1.1 | 0.9999994456 |
Average age of candidates for the mayor | 0.9999996436 | 1.1 | 0.9999996436 |
Average age of candidates for the president of a town | 1.1 | 1.1 | 1.1 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999964 | 0.999999991 | 0.9999997525% | 0.999999973 | 0.9999992575% |
30-39 | 0.9999998713 | 0.999999946 | 0.999999538546% | 0.999999937 | 0.999999461554% |
40-59 | 0.9999994753 | 0.9999997822 | 0.999999584942% | 0.9999996931 | 0.999999415158% |
60+ | 0.9999997723 | 0.999999946 | 0.999999739126% | 0.9999998317 | 0.999999260974% |
Total | 0.9999990793 | 0.9999996535 | 0.999999623738% | 0.9999994258 | 0.999999376362% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
40-59 | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 0.999999973 | 1.10 | 10% | 0.999999973 | 0.999999100% |