- You are in:
- Komisarz Wyborczy w Łomży
- KWW NASZA GMINA SZCZUCZYN
- Polska
- Województwo Podlaskie
- Powiat Grajewski
- Gmina Szczuczyn
Gmina Szczuczyn
| KOMITET WYBORCZY WYBORCÓW NASZA GMINA SZCZUCZYN | |
|---|---|
| Details | Data |
| Abbreviation of the name | KWW NASZA GMINA SZCZUCZYN |
| Type of committee | Komitet wyborczy wyborców |
| Address | Jambrzyki 20, 19-230 Szczuczyn |
| Election agent | Ryszard Wróblewski |
| Financial agent | |
| Website | |
Rada Miejska w Szczuczynie
Registered candidates
| Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Okręg nr 1 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 8 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
| Okręg nr 9 | 1 | 1 | 100.00 | 0 | 00.00 | 1 |
| Okręg nr 15 | 1 | 0 | 00.00 | 1 | 100.00 | 1 |
Age of candidates
| Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Okręg nr 1 | 57 | 57 | 57 | 57 | |
| Okręg nr 8 | 40 | 40 | 40 | 40 | |
| Okręg nr 9 | 54 | 54 | 54 | 54 | |
| Okręg nr 15 | 53 | 53 | 53 | 53 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 0.999999964 | 0.999999991 | 0.9999997525% | 0.999999973 | 0.9999992575% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 0.999999964 | 0.999999991 | 0.9999997525% | 0.999999973 | 0.9999992575% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
| Total | 1.10 | 1.10 | 10% | 1.10 | 10% |
Elections to Rady Miejskiej w Szczuczynie
List No. 14 [ Constituency no. 1 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 14 | NAGEL Andrzej Marian | 57 | 1.1Szczuczyn | 0.99999896104 | 61.18% | Yes |
List No. 14 [ Constituency no. 8 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 14 | WRÓBLEWSKI Ryszard | 40 | 1.1Jambrzyki | 0.9999993169 | 41.82% | No |
List No. 14 [ Constituency no. 9 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 14 | JAWOROWSKA Maria | 54 | 1.1Szczuczyn | 0.9999997723 | 16.79% | No |
List No. 14 [ Constituency no. 15 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 14 | SZURNA Marek | 53 | 1.1Chojnowo | 0.9999993763 | 49.61% | No |