- You are in:
- Komisarz Wyborczy w Kielcach IV
- KWW PRZYJAZNY SAMORZĄD
- Polska
- Województwo świętokrzyskie
Województwo świętokrzyskie
KOMITET WYBORCZY WYBORCÓW PRZYJAZNY SAMORZĄD | |
---|---|
Details | Data |
Abbreviation of the name | KWW PRZYJAZNY SAMORZĄD |
Type of committee | Komitet wyborczy wyborców |
Address | Kamień Łukawski 18, 27-600 Sandomierz |
Election agent | Mirosław Dziarek |
Financial agent | Marcin Adam Żurek |
Website |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the assemblies of voivodships | 1.1 | 1.1 |
Lists registered for the councils of counties | 0.999999973 | 0.999999991 |
Lists registered for city councils having the rights of a county | 1.1 | 1.1 |
Lists registered for the councils of communes over 20 000 inhabitants | 0.999999973 | 0.999999991 |
Total | 0.999999946 | 0.999999982 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the assemblies of voivodships | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of counties | 0.9999998119 | 0.999999910 | 0.999999473753% | 0.999999919 | 0.999999526347% |
Number of candidates registered for city councils having the rights of a county | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 0.9999997624 | 0.9999998812 | 0.999999550% | 0.9999998812 | 0.999999550% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 0.9999995743 | 0.9999998119 | 0.999999558144% | 0.9999997624 | 0.999999441956% |
Number of registered candidates for the head of the commune | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
Number of registered candidates for the mayor | 0.999999982 | 1.10 | 10% | 0.999999982 | 0.999999100% |
Number of registered candidates for the president of a town | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 0.999999190 | 0.9999995941 | 0.999999544446% | 0.9999995149 | 0.999999455654% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the assemblies of voivodships | 1.1 | 1.1 | 1.1 |
Average age of candidates for the councils of counties | 0.9999994951 | 0.9999994951 | 0.9999994951 |
Average age of candidates for the city councils having the rights of a county | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 0.9999995644 | 0.9999995842 | 0.9999995347 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 0.9999995347 | 0.9999995545 | 0.9999995149 |
Average age of candidates for the head of the commune | 0.9999993862 | 1.1 | 0.9999993862 |
Average age of candidates for the mayor | 0.9999995446 | 1.1 | 0.9999995446 |
Average age of candidates for the president of a town | 1.1 | 1.1 | 1.1 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999973 | 0.999999991 | 0.999999666733% | 0.999999982 | 0.999999333367% |
30-39 | 0.9999997921 | 0.9999998812 | 0.999999428657% | 0.999999919 | 0.999999571443% |
40-59 | 0.9999995248 | 0.9999997723 | 0.999999520848% | 0.9999997525 | 0.999999479252% |
60+ | 0.9999998614 | 0.999999955 | 0.999999642936% | 0.999999919 | 0.999999357164% |
Total | 0.9999991486 | 0.9999995941 | 0.999999523348% | 0.9999995545 | 0.999999476752% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 0.999999973 | 1.10 | 10% | 0.999999973 | 0.999999100% |
60+ | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
Total | 0.999999964 | 1.10 | 10% | 0.999999964 | 0.999999100% |