- You are in:
- Komisarz Wyborczy w Kaliszu I
- KWW LEWICA RAZEM DLA POWIATU
- Polska
- Województwo Wielkopolskie
- Powiat Kaliski
Powiat Kaliski
KOMITET WYBORCZY WYBORCÓW LEWICA RAZEM DLA POWIATU | |
---|---|
Details | Data |
Abbreviation of the name | KWW LEWICA RAZEM DLA POWIATU |
Type of committee | Komitet wyborczy wyborców |
Address | ul. Legionów 46, 62-800 Kalisz |
Election agent | Agnieszka Pazdecka |
Financial agent | Jan Pazdecki |
Website |
Rada Powiatu Kaliskiego
Registered candidates
Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Okręg nr 1 | 8 | 3 | 37.50 | 5 | 62.50 | 1 |
Okręg nr 2 | 5 | 2 | 40.00 | 3 | 60.00 | 1 |
Okręg nr 3 | 5 | 2 | 40.00 | 3 | 60.00 | 1 |
Okręg nr 4 | 7 | 3 | 42.86 | 4 | 57.14 | 1 |
Okręg nr 5 | 6 | 3 | 50.00 | 3 | 50.00 | 1 |
Age of candidates
Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Okręg nr 1 | 49 | 55 | 45 | 60 | 22 |
Okręg nr 2 | 56 | 53 | 57 | 65 | 41 |
Okręg nr 3 | 52 | 59 | 47 | 61 | 39 |
Okręg nr 4 | 52 | 47 | 56 | 75 | 38 |
Okręg nr 5 | 58 | 63 | 53 | 69 | 32 |
Candidates list statistics
Registered lists
Details | Number of | |
---|---|---|
lists | councils | |
Lists registered for the councils of counties | 0.999999955 | 0.999999991 |
Lists registered for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 |
Total | 0.999999955 | 0.999999991 |
Registered lists
Details | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for the councils of counties | 0.9999996931 | 0.9999998713 | 0.999999580642% | 0.9999998218 | 0.999999419458% |
Number of candidates registered for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of candidates registered for the councils of commune under 20 000 inhabitants | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the head of the commune | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Number of registered candidates for the mayor | 1.1 | 1.1 | 1.1% | 1.1 | 1.1% |
Total | 0.9999996931 | 0.9999998713 | 0.999999580642% | 0.9999998218 | 0.999999419458% |
Average age of registered candidates
Details | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates for the councils of counties | 0.9999994753 | 0.9999994456 | 0.9999994951 |
Average age of candidates submitted for the councils of communes over 20 000 inhabitants | 1.1 | 1.1 | 1.1 |
Average age of candidates submitted for the councils of commune under 20 000 inhabitants | 1.1 | 1.1 | 1.1 |
Average age of candidates for the head of the commune | 1.1 | 1.1 | 1.1 |
Average age of candidates for the mayor | 1.1 | 1.1 | 1.1 |
Total | 1.1 | 1.1 | 1.1 |
Registered candidates for councils grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
30-39 | 0.999999964 | 0.999999991 | 0.9999997525% | 0.999999973 | 0.9999992575% |
40-59 | 0.9999998317 | 0.999999946 | 0.999999647135% | 0.9999998911 | 0.999999352965% |
60+ | 0.999999919 | 0.999999946 | 0.999999333367% | 0.999999973 | 0.999999666733% |
Total | 0.9999996931 | 0.9999998713 | 0.999999580642% | 0.9999998218 | 0.999999419458% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
Age | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
60+ | 1.10 | 1.10 | 10% | 1.10 | 10% |
Total | 1.10 | 1.10 | 10% | 1.10 | 10% |