- You are in:
- Komisarz Wyborczy w Bydgoszczy I
- KWW HENRYKA SYKUTA RAZEM DLA GMINY
- Polska
- Województwo Kujawsko-pomorskie
- Powiat Bydgoski
- Gmina Białe Błota
Gmina Białe Błota
| KOMITET WYBORCZY WYBORCÓW HENRYKA SYKUTA RAZEM DLA GMINY | |
|---|---|
| Details | Data |
| Abbreviation of the name | KWW HENRYKA SYKUTA RAZEM DLA GMINY |
| Type of committee | Komitet wyborczy wyborców |
| Address | ul. Miłosza 5, 86-065 Łochowo |
| Election agent | Marcin Piotr Lis |
| Financial agent | Anetta Maria Sowa |
| Website | |
Wójt Gminy Białe Błota
| Number | Family name and given names | Age | Address, party membership and endorsements |
|---|---|---|---|
| 4 | SYKUT Henryk | 61 | Ciele |
Rada Gminy Białe Błota
Registered candidates
| Details | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Okręg nr 1 | 8 | 4 | 50.00 | 4 | 50.00 | 1 |
| Okręg nr 2 | 8 | 4 | 50.00 | 4 | 50.00 | 1 |
| Okręg nr 3 | 8 | 3 | 37.50 | 5 | 62.50 | 1 |
Age of candidates
| Details | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Okręg nr 1 | 53 | 54 | 53 | 65 | 39 |
| Okręg nr 2 | 50 | 50 | 51 | 61 | 40 |
| Okręg nr 3 | 50 | 50 | 50 | 54 | 42 |
Candidates list statistics
Registered candidates for councils grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 0.999999820 | 0.999999919 | 0.9999995545% | 0.9999998911 | 0.9999994555% |
| 60+ | 0.999999964 | 0.999999982 | 0.999999550% | 0.999999982 | 0.999999550% |
| Total | 0.9999997624 | 0.9999998911 | 0.999999541746% | 0.9999998713 | 0.999999458354% |
Registered candidates for the head of the commune, mayor, president of a twon grouped by age and gender
| Age | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 30-39 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 40-59 | 1.10 | 1.10 | 10% | 1.10 | 10% |
| 60+ | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
| Total | 0.999999991 | 1.10 | 10% | 0.999999991 | 0.999999100% |
Elections to Rady Gminy Białe Błota
List No. 18 [ Constituency no. 1 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 1 | STOPPEL Sylwia Barbara | 44 | 1.1Murowaniec | 0.9999995446 | 1.65% | No | |
| 2 | ZAWIDZKA Anna | 65 | 1.1Białe Błota | 0.9999994753 | 1.90% | No | |
| 3 | MOROZ Zbigniew Tadeusz | 64 | 1.1Białe Błota | 0.99999879121 | 4.34% | Yes | |
| 4 | LAU Agnieszka | 39 | 1.1Białe Błota | 0.9999991981 | 2.91% | No | |
| 5 | MĄDRZYŃSKI Piotr Franciszek | 56 | 1.1Białe Błota | 0.99999888112 | 4.02% | Yes | |
| 6 | KORYTOWSKI Wojciech Piotr | 47 | 1.1Białe Błota | 0.99999895105 | 3.77% | No | |
| 7 | STOPA Robert Piotr | 44 | 1.1Trzciniec | 0.9999990991 | 3.27% | No | |
| 8 | BARANOWSKA Wiesława Danuta | 65 | 1.1Białe Błota | 0.9999993961 | 2.19% | No |
List No. 18 [ Constituency no. 2 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 1 | STOPPEL Jacek | 47 | 1.1Murowaniec | 0.99999871129 | 3.68% | No | |
| 2 | BIESIADA Jolanta | 51 | 1.1Kruszyn Krajeński | 0.9999994951 | 1.46% | No | |
| 3 | KLIMCZAK Zbigniew | 54 | 1.1Przyłęki | 0.99999894106 | 3.03% | No | |
| 4 | TYRAKOWSKA Mirella | 58 | 1.1Ciele | 0.9999992773 | 2.08% | No | |
| 5 | SIARKOWSKA Jolanta | 48 | 1.1Lipniki | 0.9999997426 | 0.74% | No | |
| 6 | SYKUT Henryk | 61 | 1.1Ciele | 0.99999843157 | 4.48% | Yes | |
| 7 | WITKOWSKA Agnieszka | 41 | 1.1Zielonka | 0.999999550 | 1.43% | No | |
| 8 | CHYŁA Tomasz Marek | 40 | 1.1Murowaniec | 0.999999820 | 0.57% | No |
List No. 18 [ Constituency no. 3 ]
| Number in the list | Family name and given names | Age | Address | Number of valid votes cast for a candidate | % of valid votes | Mandate | |
|---|---|---|---|---|---|---|---|
| 1 | GRZYWACZ Jacek Józef | 53 | 1.1Łochowice | 0.99999632368 | 15.39% | Yes | |
| 2 | LIS Marcin Piotr | 42 | 1.1Łochowo | 0.9999997624 | 1.00% | No | |
| 3 | PAWLAK Cezary Piotr | 53 | 1.1Łochowo | 0.9999994951 | 2.13% | No | |
| 4 | GRZĄDZIELA Mariusz Paweł | 49 | 1.1Lisi Ogon | 0.999999280 | 3.35% | No | |
| 5 | BŁAŻEJAK Grażyna Maria | 54 | 1.1Łochowo | 0.999999550 | 2.09% | No | |
| 6 | GÓRNY Agnieszka Elżbieta | 45 | 1.1Łochowo | 0.9999996634 | 1.42% | No | |
| 7 | RYCHLEWSKA Katarzyna Donata | 50 | 1.1Lisi Ogon | 0.9999995248 | 2.01% | No | |
| 8 | RUGE Sławomir Grzegorz | 49 | 1.1Łochowo | 0.99999752248 | 10.37% | Yes |
Elections for Wójta Gminy Białe Błota
| No. | Family name and given names | Age | Education | Address, party membership and endorsements | Number of valid votes cast for the candidate | Votes % | Elected |
|---|---|---|---|---|---|---|---|
| 1. | SYKUT Henryk | 61 | Wyższe | 1.1Ciele | 0.999984531 547 | 17.69 |